/8 Subnet Mask Reference (255.0.0.0)
Legacy Class A supernets, large ISP backbones, and private 10.0.0.0/8 enterprise allocation.
| CIDR Prefix | /8 |
|---|---|
| Subnet Mask | 255.0.0.0 |
| Wildcard Mask (Cisco / ACL) | 0.255.255.255 |
| Total IPv4 Addresses | 16,777,216 |
| Usable Host IPs | 16,777,214 |
| Binary Subnet Mask | 11111111.00000000.00000000.00000000 |
| Example Block (10.0.0.0/8) | 10.0.0.0 – 10.255.255.255 |
| Example Usable Hosts | 10.0.0.1 – 10.255.255.254 |
Need to compute custom IP ranges? Try the Interactive Subnet Calculator or VLSM Splitter.