/10 Subnet Mask Reference (255.192.0.0)
Custom CIDR block with 4,194,304 total IPv4 addresses (4,194,302 usable host IPs) for VLSM allocation.
| CIDR Prefix | /10 |
|---|---|
| Subnet Mask | 255.192.0.0 |
| Wildcard Mask (Cisco / ACL) | 0.63.255.255 |
| Total IPv4 Addresses | 4,194,304 |
| Usable Host IPs | 4,194,302 |
| Binary Subnet Mask | 11111111.11000000.00000000.00000000 |
| Example Block (10.0.0.0/10) | 10.0.0.0 – 10.63.255.255 |
| Example Usable Hosts | 10.0.0.1 – 10.63.255.254 |
Need to compute custom IP ranges? Try the Interactive Subnet Calculator or VLSM Splitter.