/15 Subnet Mask Reference (255.254.0.0)
Custom CIDR block with 131,072 total IPv4 addresses (131,070 usable host IPs) for VLSM allocation.
| CIDR Prefix | /15 |
|---|---|
| Subnet Mask | 255.254.0.0 |
| Wildcard Mask (Cisco / ACL) | 0.1.255.255 |
| Total IPv4 Addresses | 131,072 |
| Usable Host IPs | 131,070 |
| Binary Subnet Mask | 11111111.11111110.00000000.00000000 |
| Example Block (10.0.0.0/15) | 10.0.0.0 – 10.1.255.255 |
| Example Usable Hosts | 10.0.0.1 – 10.1.255.254 |
Need to compute custom IP ranges? Try the Interactive Subnet Calculator or VLSM Splitter.