/20 Subnet Mask Reference (255.255.240.0)
Medium-to-large regional VPC subnets supporting up to 4,094 hosts per availability zone.
| CIDR Prefix | /20 |
|---|---|
| Subnet Mask | 255.255.240.0 |
| Wildcard Mask (Cisco / ACL) | 0.0.15.255 |
| Total IPv4 Addresses | 4,096 |
| Usable Host IPs | 4,094 |
| Binary Subnet Mask | 11111111.11111111.11110000.00000000 |
| Example Block (10.0.0.0/20) | 10.0.0.0 – 10.0.15.255 |
| Example Usable Hosts | 10.0.0.1 – 10.0.15.254 |
Need to compute custom IP ranges? Try the Interactive Subnet Calculator or VLSM Splitter.