/14 Subnet Mask Reference (255.252.0.0)
Custom CIDR block with 262,144 total IPv4 addresses (262,142 usable host IPs) for VLSM allocation.
| CIDR Prefix | /14 |
|---|---|
| Subnet Mask | 255.252.0.0 |
| Wildcard Mask (Cisco / ACL) | 0.3.255.255 |
| Total IPv4 Addresses | 262,144 |
| Usable Host IPs | 262,142 |
| Binary Subnet Mask | 11111111.11111100.00000000.00000000 |
| Example Block (10.0.0.0/14) | 10.0.0.0 – 10.3.255.255 |
| Example Usable Hosts | 10.0.0.1 – 10.3.255.254 |
Need to compute custom IP ranges? Try the Interactive Subnet Calculator or VLSM Splitter.